| Algemene Informatie |
|---|
| Artikelcode fabrikant | 7X917EAABH |
| Fabrikant | HP Inc. |
| Merk | OMEN |
| Productmodel | GT22-1130nd |
| Productnaam | 45L Gaming Desktop GT22-1130nd PC |
| Productserie | GT22-1000 |
| Producttype | Gaming-PC |
| Website adres fabrikant | http://www.hp.com |
| Basic |
|---|
| Aantal DisplayPort uitgangen | 1 |
| Besturingssysteem platform | Windows |
| Besturingssysteem | Windows 11 Home |
| Capaciteit grafisch-geheugen | 12 GB |
| Chipset | AMD B650 |
| Display-poort | Ja |
| Energy Star | Ja |
| HDMI-Kabel | Ja |
| Kleur Familie | Zwart |
| Maximale stroomvoorziening (W) | 800 W |
| Merk | OMEN |
| Model grafische-kaart | GeForce RTX 4070 Ti |
| Processor producent | AMD |
| Processorkern | Dodecacore (12-core) |
| Processortype | Ryzen 9 |
| Producent videokaart | NVIDIA |
| Productfamilie | GT22-1000 |
| Productkleur | Zwart |
| Producttype | Gaming-PC |
| Standaardgeheugen | 32 GB |
| Technologie grafisch-geheugen | GDDR6X |
| Toegankelijkheid grafisch-geheugen | Dedicated |
| Totaal aantal USB-poorten | 12 |
| Totale SSD capaciteit | 2 TB |
| USB Type-C | Ja |
| Wi-Fi standaard | IEEE 802.11ax |
| Beeldscherm |
|---|
| Capaciteit grafisch-geheugen | Maximaal 12 GB |
| Model grafische-kaart | GeForce RTX 4070 Ti |
| Producent videokaart | NVIDIA |
| Technologie grafisch-geheugen | GDDR6X |
| Toegankelijkheid grafisch-geheugen | Dedicated |
| Besturingssysteem |
|---|
| Besturingssysteem platform | Windows |
| Besturingssysteem | Windows 11 Home |
| Chipset |
|---|
| Chipset producent | AMD |
| Chipsetmodel | B650 |
| Energie |
|---|
| Maximale stroomvoorziening (W) | 800 W |
| Geheugen |
|---|
| Aantal bezette geheugenplaatsen | 2 |
| Aantal Total Memory slots | 4 |
| Geheugenconfiguratie | 2 x 16GB |
| Geheugentechnologie | DDR5 SDRAM |
| Standaardgeheugen | 32 GB |
| Interfaces/Poorten |
|---|
| Aantal DisplayPort uitgangen | 1 |
| Aantal ethernetpoorten | 1 |
| Display-poort | Ja |
| HDMI-Kabel | Ja |
| Totaal aantal USB-poorten | 12 |
| USB Type-C | Ja |
| Netwerk & Communicatie |
|---|
| Bluetooth | Ja |
| Draadloos LAN | Ja |
| Ethernet technologie | Gigabit Ethernet |
| Wi-Fi standaard | IEEE 802.11ax |
| Opslag |
|---|
| Solid State drive interface | PCI Express NVMe 4.0 |
| SSD-configuratie | 2 x 1TB |
| SSD-vormfactor | M.2 |
| Totale SSD capaciteit | 2 TB |
| Overige |
|---|
| Energy Star | Ja |
| Toepassing/gebruik | Gaming |
| Processor |
|---|
| Maximale turbosnelheid | 5,60 GHz |
| Processor producent | AMD |
| Processorkern | Dodecacore (12-core) |
| Processortype | Ryzen 9 |
| Uiterlijke kenmerken |
|---|
| Breedte | 204 mm |
| Diepte | 469,9 mm |
| Gewicht (bij benadering) | 22,60 kg |
| Hoogte | 555 mm |
| Kleur Familie | Zwart |
| Productkleur | Zwart |