Algemene Informatie |
---|
Artikelcode fabrikant | 7P1A3AWABH |
Fabrikant | HP Inc. |
Merk | HP |
Productlijn | EliteBook |
Productnaam | EliteBook 840 14 inch G10 Notebook PC |
Productserie | 840 G10 |
Producttype | Notebook |
Website adres fabrikant | http://www.hp.com |
Basic |
---|
Aantal cellen | 3-cel |
Achtergrondverlichting toetsenbord | Ja |
Besturingssysteem platform | Windows |
Besturingssysteem | Windows 11 Pro |
Bluetooth | Ja |
Chipset | Intel |
Energy Star | Ja |
Geldigheidsduur beperkte garantie | 1 Jaar |
Generatie van processor | 13e Gen |
Gewicht (bij benadering) | 1,36 kg |
HDMI-Kabel | Ja |
Maximale stroomvoorziening (W) | 65 W |
Merk | HP |
Model grafische-kaart | UHD Graphics |
Processor model | i5-1345U |
Processor producent | Intel |
Processorkern | Decacore (10-core) |
Processortype | Core i5 |
Producent videokaart | Intel |
Productfamilie | EliteBook 840 G10 |
Producttype | Notebook |
Schermformaat | 35,6 cm (14") |
Schermresolutie | 1920 x 1200 |
Soort station | SSD |
TCO-gecertificeerd | Ja |
Toegankelijkheid grafisch-geheugen | Gedeeld |
Totaal aantal USB-poorten | 2 |
Totaal gednstalleerd systeemgeheugen | 16 GB |
Totale SSD capaciteit | 256 GB |
Touchscreen | Nee |
Vingerafdruklezer | Ja |
Weergavemodus | WUXGA |
Wi-Fi standaard | IEEE 802.11ax |
Batterij |
---|
Aantal cellen | 3-cel |
Energie | 51 Wh |
Beeldscherm |
---|
Model grafische-kaart | UHD Graphics |
Producent videokaart | Intel |
Schermformaat | 35,6 cm (14") |
Schermresolutie | 1920 x 1200 |
Schermtechnologie | In-plane Switching (IPS) technologie |
Technologie grafisch-geheugen | DDR5 SDRAM |
Toegankelijkheid grafisch-geheugen | Gedeeld |
Touchscreen | Nee |
Weergavemodus | WUXGA |
Besturingssysteem |
---|
Besturingssysteem platform | Windows |
Besturingssysteem | Windows 11 Pro |
Chipset |
---|
Chipset producent | Intel |
Energie |
---|
Maximale stroomvoorziening (W) | 65 W |
Stekkertype | Type C |
Geheugen |
---|
Aantal bezette geheugenplaatsen | 1.0 |
Gednstalleerd slotgeheugen | 16 GB |
Geheugenconfiguratie gednstalleerde slots | 1 x 16GB |
Snelheid systeemgeheugen | 5200 MHz |
Technologie systeemgeheugen | DDR5 SDRAM |
Totaal aantal geheugenslots | 2.0 |
Totaal gednstalleerd systeemgeheugen | 16 GB |
Vormfactor systeemgeheugen | SoDIMM |
Geïntegreerde apparatuur |
---|
Frontcamera/Webcam | Ja |
Infraroodcamera | Ja |
Resolutie frontcamera/webcam | 5 Megapixel |
Vingerafdruklezer | Ja |
Interfaces/Poorten |
---|
Aantal HDMI uitgangen | 1 |
Aantal Thunderbolt 4-poorten | 2 |
HDMI-Kabel | Ja |
Totaal aantal USB-poorten | 2 |
Invoerapparaten |
---|
Achtergrondverlichting toetsenbord | Ja |
Netwerk & Communicatie |
---|
Bluetooth | Ja |
Draadloos LAN | Ja |
Fabrikant draadloos LAN-netwerk | Intel |
Wi-Fi standaard | IEEE 802.11ax |
Opslag |
---|
Solid State drive interface | PCIe NVMe |
Soort station | SSD |
Totale SSD capaciteit | 256 GB |
Overige |
---|
Energy Star | Ja |
Kenmerken | Antireflectiescherm |
TCO-gecertificeerd | Ja |
Toepassing/gebruik | Premium computing |
Processor |
---|
Cache | 12 MB |
Generatie van processor | 13e Gen |
Maximale turbosnelheid | 4,70 GHz |
Processor model | i5-1345U |
Processor producent | Intel |
Processorkern | Decacore (10-core) |
Processortype | Core i5 |
vPro-technologie | Ja |
Uiterlijke kenmerken |
---|
Breedte | 315,6 mm |
Diepte | 224 mm |
Gewicht (bij benadering) | 1,36 kg |
Hoogte | 19,20 mm |